White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gerry Brossard Jr L, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Brisson R | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
Cory Estwick-Kissoon 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Louis Coulombe 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Stephen Forbes 3B, CG, CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ludovic Forbes CD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Juan-Carlos Gonzalez FD | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Shaun Waisgrus CG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Remel Nueva L, CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
Totaux | 31 | 6 | 9 | 5 | 0 | 3 | 3 | 0 | 9 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B, CD | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .333 |
Patrick Morel R | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .182 |
Dominic Maltais 1B | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .364 |
Pierre-Etienne Jenneau AC | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .273 |
Martin Rioux 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .778 |
Guillaume Bilweis CG | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .273 |
Marc-André Towner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Étienne Ranger FD | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Jérémie Caron-Marcotte CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Paulin 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .375 |
David Archibald CC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 30 | 9 | 10 | 8 | 0 | 7 | 3 | 1 | 13 | - |
Batting
PP:
Brossard Jr (1), Brisson 3 (3), Nueva (1)
SacF:
Brisson (1)
2B:
Forbes (1)
FA:
Waisgrus (1)
Fielding
E:
Brossard Jr (1), Estwick-Kissoon (1), Forbes (1)
Batting
PP:
Morel (2), Maltais 2 (4), Rioux (4), Bilweis (2), Paulin 2 (3), Archibald (3)
SacF:
Maltais (1), Paulin (1)
FA:
Bilweis (1)
3B:
Paulin (1)
Base running
BV:
Ranger (2)
Fielding
E:
Maltais (1), Rioux 2 (2)
DJ:
Archibald (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Garcia | 3.2 | 8 | 5 | 3 | 4 | 2 | 0 | 2.18 | 5.72 |
Gerry Brossard Jr (D, 0-1) | 2.2 | 2 | 4 | 3 | 2 | 0 | 0 | 0.75 | 7.87 |
Remel Nueva | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 10 | 9 | 6 | 7 | 3 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (V, 3-0) | 7.0 | 9 | 6 | 4 | 3 | 3 | 0 | 1.15 | 3.85 |
Totaux | 7.0 | 9 | 6 | 4 | 3 | 3 | 0 | - | - |
FT:
Garcia 25, Brossard Jr 11, Nueva 4
MvL:
Garcia (1), Brossard Jr 2 (2), Nueva 2 (2)
FA:
Brossard Jr (1)
FT:
Tardif 36
FA:
Tardif (4)
MvL:
Tardif 2 (4)