Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yvonnick Vigneault DH | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .231 |
Yoandry Rios 3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Andre Garcia 3B, PH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
Julio Cabreja CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Desney Dickenson Martinez 1B | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .429 |
Alexei Palacio RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Ornan Tejada Martinez 2B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .080 |
Eduardo Garcia Martinez LF | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .091 |
Edwin Rosario SS | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Totals | 31 | 10 | 8 | 10 | 0 | 8 | 8 | 1 | 8 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva P, CF | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .188 |
Gerry Brossard Jr 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .296 |
Stephen Forbes SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
Jonathan Brisson 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Nick Knowlton-Winch 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 |
Juan-Carlos Gonzalez C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .471 |
Shaun Waisgrus LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 |
Ludovic Forbes P, CF, RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Ian Einheiber P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 28 | 4 | 5 | 3 | 0 | 4 | 5 | 3 | 8 | - |
Batting
RBI:
Vigneault (1), Garcia 3 (4), Cabreja 2 (4), Dickenson Martinez (3), Garcia Martinez 2 (2), Rosario (2)
2B:
Cabreja (2), Palacio (2)
Base running
SB:
Tejada Martinez (5)
Fielding
E:
Dickenson Martinez (2), Tejada Martinez (4), Rosario 2 (4)
Batting
HBP:
Knowlton-Winch (2)
RBI:
Gonzalez (2), Forbes 2 (7)
2B:
Forbes (2)
Base running
SB:
Nueva (1), Forbes (1), Waisgrus (2)
CS:
Nueva (2)
Fielding
E:
Forbes (1), Knowlton-Winch (1), Gonzalez 2 (5)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (W, 3-2) | 7.0 | 5 | 4 | 0 | 4 | 5 | 0 | 0.95 | 2.01 |
Totals | 7.0 | 5 | 4 | 0 | 4 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber (L, 1-2) | 3.0 | 3 | 6 | 6 | 6 | 4 | 0 | 1.46 | 11.40 |
Ludovic Forbes | 1.1 | 3 | 3 | 1 | 2 | 1 | 0 | 1.31 | 1.31 |
Remel Nueva | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 2.00 | 16.33 |
Totals | 7.0 | 8 | 10 | 8 | 8 | 8 | 0 | - | - |
TPA:
Hernandez Nocedo 33
HBP:
Hernandez Nocedo (3)
WP:
Hernandez Nocedo (5)
TPA:
Einheiber 18, Forbes 11, Nueva 10
WP:
Einheiber 2 (4), Nueva 2 (2)