White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .395 |
Gerry Brossard Jr 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .268 |
Stephen Forbes 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .326 |
Jonathan Brisson P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .295 |
Louis Coulombe 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
Juan-Carlos Gonzalez C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Remel Nueva CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
Ludovic Forbes RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Shaun Waisgrus LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 29 | 5 | 10 | 5 | 0 | 2 | 3 | 1 | 6 | - |
Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Lavoie LF, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Pedro Castro SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tommy Roger 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Daniel Rodriguez C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Jean-Pascal Richer DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Tourangeau CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Mathieu Thibault RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Yannick Grandmaison 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Marc-André Samson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Alvarez LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | - |
Batting
2B:
Punski (2), Coulombe (2), Nueva 2 (2)
3B:
Punski (1)
RBI:
Punski 2 (11), Brossard Jr (5), Nueva 2 (2)
GIDP:
Brisson (3)
HBP:
Waisgrus (1)
Base running
SB:
Waisgrus (3)
Fielding
DP:
Punski (2)
Batting
GIDP:
Roger (3)
RBI:
Rodriguez (6)
HBP:
Tourangeau (1)
Fielding
E:
Roger (4)
DP:
Grandmaison (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Brisson (W, 3-2) | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0.81 | 3.97 |
Totals | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | - | - |
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (L, 3-3) | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | 1.23 | 4.23 |
Totals | 7.0 | 10 | 5 | 5 | 2 | 3 | 0 | - | - |
TPA:
Brisson 25
HBP:
Brisson (4)
WP:
Brisson 2 (4)
TPA:
Tourangeau 32
HBP:
Tourangeau (6)