Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .418 |
Sergio Rivas SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
Roger Napon 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Fernando Gallegos 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
Anderson Rossell LF, CF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .354 |
Densy Bonilla 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
Darwin Rossell 3B, RF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Aneurys Bonilla C, SS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Lloyd Tucler LF, DH | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .406 |
Ralph Severe RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
David Alvarez 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Willburn Tucler C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Pascal Paquette-Groulx P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 26 | 5 | 7 | 4 | 0 | 5 | 2 | 0 | 6 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Forbes C, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Anthony Forbes LF, CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .270 |
Jonathan Brisson P, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .449 |
Ian Einheiber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Manuel Garcia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cory Estwick-Kissoon 2B, 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Juan-Carlos Gonzalez C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Louis Coulombe 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Ludovic Forbes LF, RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .283 |
Shaun Waisgrus 2B, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Remel Nueva CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Johnny Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yunelvys Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerry Brossard Jr 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .359 |
Andrew Belgica RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Punski SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .365 |
Totals | 35 | 9 | 13 | 6 | 0 | 1 | 2 | 2 | 9 | - |
Batting
HBP:
Rossell (5)
RBI:
Bonilla (8), Tucler 2 (10), Alvarez (1)
GIDP:
Tucler (1), Tucler (2)
Fielding
E:
Rivas (8), Bonilla 2 (7), Rossell (4), Bonilla (9), Alvarez (1)
DP:
Bonilla (2)
Batting
GIDP:
Forbes (2)
RBI:
Coulombe (13), Forbes 2 (15), Brossard Jr 2 (11), Punski (15)
2B:
Waisgrus (2)
Base running
SB:
Forbes (3), Waisgrus (4)
Fielding
DP:
Forbes (2), Punski (3)
E:
Estwick-Kissoon 3 (7), Punski (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1.10 | 2.45 |
Pascal Paquette-Groulx (L, 4-1) | 3.2 | 10 | 7 | 2 | 1 | 1 | 0 | 1.22 | 1.17 |
Darwin Rossell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | 8.17 |
Totals | 6.0 | 13 | 9 | 2 | 1 | 2 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 1.28 | 4.32 |
Jonathan Brisson (W, 5-2) | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.92 | 3.69 |
Ian Einheiber | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 1.53 | 13.07 |
Manuel Garcia | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.23 | 8.07 |
Totals | 7.0 | 7 | 5 | 5 | 5 | 2 | 0 | - | - |
TPA:
Reynoso 10, Paquette-Groulx 25, Rossell
WP:
Paquette-Groulx 2 (4)
TPA:
Sanchez 8, Brisson 12, Einheiber 5, Garcia 7
HBP:
Brisson (5)