Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | .533 |
Ramon Mendez Suriel | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .357 |
Aneurys Bonilla | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Anderson Rossell | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
Densy Bonilla | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .538 |
Honmar Mendez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Willburn Tucler | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .375 |
Lloyd Tucler | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .800 |
Sergio Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Darwin Rossell | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .667 |
Fernando Gallegos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marcel Reynoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 13 | 14 | 11 | 0 | 4 | 2 | 9 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gerry Brossard Jr | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Anthony Forbes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jonathan Brisson | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Cory Estwick-Kissoon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Louis Coulombe | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Stephen Forbes | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Juan-Carlos Gonzalez | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Remel Nueva | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .571 |
Ian Einheiber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 6 | 9 | 3 | 0 | 4 | 3 | 1 | 1 | - |
Batting
2B:
0 (1), Bonilla (2), Tucler 2 (2)
RBI:
0 (4), Mendez Suriel 5 (7), Rossell (1), Bonilla (3), Tucler (2), Rossell 2 (4)
SH:
Mendez Suriel (1)
HBP:
Tucler (1)
Base running
SB:
0 4 (5), Rossell (2), Tucler (2), Tucler (1), Rossell 2 (2)
Batting
2B:
Brisson (1), Nueva (1)
RBI:
Brisson (4), Estwick-Kissoon (1), Nueva (2)
SH:
Estwick-Kissoon (1)
Base running
SB:
Nueva (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso (W, 2-0) | 7.0 | 9 | 6 | 2 | 3 | 5 | 0 | 1.23 | 3.23 |
Totals | 7.0 | 9 | 6 | 2 | 3 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber (L, 0-1) | 3.0 | 5 | 8 | 5 | 4 | 1 | 0 | 1.67 | 11.67 |
Stephen Forbes | 4.0 | 0 | 5 | 4 | 0 | 1 | 0 | 0.00 | 7.00 |
Totals | 7.0 | 5 | 13 | 9 | 4 | 2 | 0 | - | - |
TPA:
Reynoso 32
HBP:
Reynoso (2)
WP:
Reynoso (2)
TPA:
Einheiber 19, Forbes 22
HBP:
Forbes (1)
WP:
Forbes (1)