Statistics
Montréal-Ouest White Sox Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Estwick-Kissoon | 17 | .436 | 55 | 24 | 14 | 14 | 4 | 1 | 0 | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 59 | .545 | .475 |
Jonathan Brisson | 23 | .413 | 75 | 31 | 15 | 22 | 8 | 2 | 0 | 12 | 8 | 1 | 3 | 6 | 0 | 0 | 4 | 1 | 93 | .573 | .484 |
Eric Punski | 20 | .373 | 67 | 25 | 23 | 18 | 4 | 1 | 0 | 10 | 11 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 82 | .463 | .476 |
Gerry Brossard Jr | 21 | .357 | 70 | 25 | 21 | 13 | 0 | 0 | 0 | 11 | 9 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 83 | .357 | .458 |
Anthony Forbes | 12 | .300 | 40 | 12 | 9 | 9 | 2 | 1 | 0 | 7 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 50 | .400 | .429 |
Louis Coulombe | 19 | .298 | 57 | 17 | 9 | 15 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | .351 | .420 |
Stephen Forbes | 22 | .297 | 74 | 22 | 15 | 14 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 83 | .311 | .349 |
Ludovic Forbes | 22 | .288 | 66 | 19 | 12 | 16 | 2 | 0 | 0 | 6 | 19 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 74 | .318 | .338 |
Remel Nueva | 16 | .279 | 43 | 12 | 10 | 4 | 2 | 0 | 0 | 6 | 10 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 52 | .326 | .385 |
Shaun Waisgrus | 19 | .229 | 48 | 11 | 14 | 6 | 3 | 0 | 0 | 8 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 61 | .292 | .393 |
Juan-Carlos Gonzalez | 9 | .476 | 21 | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .476 | .560 |
François Gadoury | 2 | .429 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | .429 |
Olivier Bergeron | 2 | .400 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | .667 |
Pierre Munger | 3 | .273 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .364 | .273 |
Johnny Sanchez | 5 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Rick Hill | 2 | .167 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Ian Einheiber | 14 | .111 | 27 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .111 | .200 |
Nick Knowlton-Winch | 5 | .100 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .100 | .357 |
Yunelvys Sanchez | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Simon Lamanque | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Manuel Garcia | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Andrew Belgica | 2 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Zane Schneider | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Justin Filteau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brendan Eidse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)