Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 11 DOD L 13-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 21 @AST W 2-1 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
Aug 16 DOD W 9-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.1 0 0 0 .000
Aug 16 AST W 9-8 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 8 ORI W 12-6 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
Aug 2 MAR W 12-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
July 30 @ORI L 9-3 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000 2.0 0 0 0 .000
July 25 RED W 10-7 .000 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 3.0 0 1 1 .500
July 19 @RED L 6-3 .500 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 .500 .500 6.0 0 8 0 1.000
July 12 AST W 12-11 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 4.0 0 2 0 1.000
June 26 MAR L 10-4 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 1 1 0 1.000
June 18 @ORI L 8-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 5.0 0 0 0 .000
June 7 DOD W 11-3 .000 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 2.0 0 0 0 .000
May 30 @MAR W 6-3 .000 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 7.0 2 1 0 1.000
May 24 ORI L 5-3 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 3.0 1 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 11 DOD L 13-6 0 1 0 0 11.67 3.00 3.0 8 5 1 4 0 1 0 0 0 .333 19 15 5 0 0 0 0
Aug 21 @AST W 2-1 0 0 0 0 0.00 1.00 3.0 0 0 1 2 0 1 0 0 0 .100 12 10 1 0 0 0 0
Aug 16 DOD W 9-5 0 0 0 0 63.64 12.12 0.1 3 3 0 4 0 0 0 0 0 .000 5 1 0 0 0 0 0
July 30 @ORI L 9-3 0 0 0 0 20.96 4.79 1.2 5 5 2 4 0 0 0 0 0 .444 13 9 4 0 0 0 0
July 25 RED W 10-7 1 0 0 0 3.50 1.50 2.0 3 1 2 1 0 0 0 0 0 .250 10 8 2 0 1 0 0
July 12 AST W 12-11 0 0 0 0 17.50 3.00 2.0 5 5 1 2 0 0 0 0 0 .400 12 10 4 0 0 0 0
June 26 MAR L 10-4 0 1 0 0 14.00 3.00 3.0 6 6 4 6 0 1 0 0 0 .250 18 12 3 0 0 0 0
June 7 DOD W 11-3 0 0 0 0 3.50 1.00 2.0 1 1 0 2 0 0 1 0 0 .000 8 4 0 0 1 1 0
May 30 @MAR W 6-3 1 0 0 0 5.25 2.25 4.0 3 3 4 2 0 1 0 0 0 .412 19 17 7 0 0 0 0
May 16 @DOD L 19-9 0 1 0 0 23.60 3.00 2.2 9 9 2 1 0 1 0 0 0 .467 19 15 7 0 3 0 0